The preliminary abstract booklet can be downloaded here.
Preliminary scientific program:
Sunday, June 18
Welcome events | |
14:00 – 18:00 | Registration |
18:00 – 20:00 | Welcome reception |
Monday, June 19
Plenary session I | ||
8:45 – 9:00 | Welcome & Practical Information | |
9:00 – 9:45 | Jacqueline Bloch Kardar Parisi Zhang universal scaling in the coherence of polariton condensates |
|
9:45 – 10:30 | John Doyle Ultracold molecules for quantum science and particle physics |
|
10:30 – 11:00 | Coffee break | |
Interdisciplinary Session | Interdisciplinar Session |
|
11:10 – 11:40 | Invited talk – Jean-François Roch Quantum diamond magnetometry at extreme pressures | Invited talk – Hrvoje Buljan Sub-symmetry protected topological states |
11:40 – 12:00 | Alexey Lyasota Long spin and optical coherence times of Er sites in Si | Helena Drüeke Steering edge currents through a Floquet topological insulator |
12:00 – 12:20 | Andrea Fioretti Strong dual dressing of a Rb qubit | Maximilian Schemmer Tailoring photon statistics with an atom-based two-photon interferometer |
12:30 – 14:00 | Lunch | |
Session B.I – Quantum optics, quantum information and quantum simulation | Session F.I – Frequency and time domain spectroscopy and metrology |
|
14:00 – 14:30 | Invited talk – Tobias Donner Engineering of many-body states in a driven-dissipative cavity QED system | Invited talk – Aleksandra Foltynowicz Matyba Precision molecular spectroscopy using optical frequency combs |
14:30 – 14:50 | Daniel Ruttley A hybrid quantum system of ultracold polar molecules and Rydberg atoms | Malte Wehrheim Precision Spectroscopy of highly charged ions with sub-Hz uncertainty |
14:50 – 15:10 | Javier Arguello-Luengo Tunable long-distance mediated interactions in quantum simulators with cold atoms | Cyrille Solaro Frequency-comb-driven atom interferometry |
15:10 – 15:50 | Coffee break | |
Public lectures | ||
16:00 – 16:45 | Thomas Ebbesen The Alchemy of Vacuum |
|
16:45 – 17:30 | Joseph Moran Nonenzymatic Metabolic Reactions and Life’s Origins |
|
18:00 – 20:00 | Poster session I | |
Tuesday, June 20
Plenary session II | ||
9:00 – 9:45 | Wolfgang Ketterle | |
9:45 – 10:30 | Julien Laurat | |
10:30 – 11:00 | Coffee break | |
Session A.I – Cold gases and quantum fluids | Session C.I – Fundamental physics |
|
11:10 – 11:40 | Invited talk – Adam Kaufman Microscopically-controlled arrays of alkaline-earth atoms | Invited talk – Anastasia Borschevsky High accuracy predictions of properties of heavy atoms and molecules and evaluation of uncertainties |
11:40 – 12:00 | Francesca Orsi Cavity-QED Quantum Simulator of Random Spin Models | Charles Baynham AION: A UK collaboration searching for gravitational waves and dark matter with a large-baseline differential atom interferometer |
12:00 – 12:20 | Mohsen Talebi Dark state transport in a strongly interacting fermi gas | Nils Huntemann Searching for ultralight dark matter with 171Yb+ clocks |
12:30 – 14:00 | Lunch | |
14:00 – 15:00 | Special plenary “100 years after Louis de Broglie” – Markus Arndt 100 years after de Broglie: A bold hypothesis at the start of universal matter-wave Interferometry |
|
16:00 – 18:30 | Boat excursion | |
19:00 | Conference dinner |
Wednesday, June 21
Plenary session III | ||
9:30 – 10:15 | Ilme Schlichting Protein structure and dynamics using X-ray free-electron lasers – pitfalls |
|
10:15 – 10:30 | General Assembly – EGAS | |
10:30 – 11:00 | Coffee break | |
Session C.II – Fundamental physics | Session A.II – Cold gases and quantum fluids | |
11:10 – 11:40 | Invited talk – Thomas Udem Challenging QED with atomic Hydrogen | Invited talk – Veronica Ahufinger Topology in orbital bosonic systems |
11:40 – 12:00 | Mariette Jolly Upcoming atomic physics studies of ion-ion collisions | Yvan Castin Higgs excitation branch in Fermi superfluids |
12:00 – 12:20 | Robert Wild Tunneling measured in a very slow ion-molecule reaction | Hélène Perrin Melting of a vortex lattice in a fast rotating Bose gas |
12:30 – 14:00 | Lunch | |
Interdisciplinary session | Session B.II – Quantum optics, quantum information and quantum simulation |
|
14:00 – 14:30 | Invited talk – Giovanna Morigi Fractal ground state, spectral properties, and quantum dynamics of one-dimensional Wigner crystals in periodic potentials | Invited talk – Davide Calonico |
14:30 – 14:50 | Cosetta Baroni Polarons and their mediated interactions in Fermi-Bose and Fermi-Fermi mixtures of Li and K | David Wellnitz Spin squeezing of dipoles enhanced by mobility |
14:50 – 15:10 | Fabio Franchini The frustration of being odd | Luke Brown Interfacing Rydberg atoms with superconducting microwave circuits – state control and tunability |
15:10 – 15:50 | Coffee break | |
Session F.II – Frequency and time domain spectroscopy and metrology | Interdisciplinary session | |
16:00 – 16:30 | Invited talk – Jens Biegert Attosecond spectroscopy of the electronic and vibrational dynamics in Furan | Invited talk – Jolijn Onvlee Towards cold and controlled reactive collisions |
16:30 – 16:50 | Valentin Cambier Quantum enhanced ultra high sensitivity gravi-gradiometer | Eleanor Trimby Trapped ions in an ultracold gas: buffer gas cooling and chemical reactions |
16:50 – 17:10 | Shahram Panahiyan Enhancement in multiphoton absorption measurements with squeezed light | Karen Kherunstsayn An interaction-driven Otto heat engine using a harmonically trapped Lieb-Liniger gas |
17:30 – 19:30 | Poster session II |
Thursday, June 22
Plenary session IV | ||
9:00 – 9:45 | Mikhail Lukin | |
9:45 – 10:30 | Tilman Pfau A molecular bond between ions and Rydberg atoms |
|
10:30 – 11:00 | Coffee break | |
Plenary session V | ||
11:00 – 11:45 | Anne L’Huillier Measuring the quantum state of photoelectrons using attosecond light pulses |
|
11:45 – 12:30 | Peter Zoller Exploring Large-Scale Entanglement in Quantum Simulation |
|
12:30 – 14:00 | Lunch | |
Session D.I – Quantum technology applications of AMO Physics | Session D.II – Quantum technology applications of AMO Physics | |
14:00 – 14:30 | Invited talk – Sebastian Blatt Quantum Technology, Quantum Simulations, and Precision Measurements with Ultracold Strontium | Invited talk – Tobias Schätz Optical Traps for Ions & Ultracold Atoms |
14:30 – 15:00 | Invited talk – Thierry Lahaye Quantum simulation of the dipolar XY model using Rydberg atom arrays | Invited talk – Lukas Slodicka Coherence of light from ensembles of many independent atoms |
15:00 – 15:20 | Clement Sayrin Interacting Laser-Trapped Circular Rydberg Atoms | Mažena Mackoit-Sinkevičiene Spin-squeezed states with ultracold fermions |
15:20 – 16:00 | Coffee break | |
Session D.III – Quantum technology applications of AMO Physics | Session D.IV – Quantum technology applications of AMO Physics | |
16:00 – 16:30 | Invited talk – Shannon Whitlock From atoms and light to digital quantum computing | Invited talk – Jakob Reichel Observing Spin-Squeezed States under Spin-Exchange Collisions for a Second |
16:30 – 17:00 | Invited talk – Anna Minguzzi Ultracold atoms in ring traps: from fundamentals to atomtronics applications | Aleksandra Sierant (until 16:50) Multi-parameter quantum sensing and magnetic communications with a hybrid dc/rf optically-pumped magnetometer |
17:00 – 17:20 | Juan Polo Fractional angular momentum quantization in atomtronic circuits | Martin Gärttner (starting 16:50) Detecting of high-dimensional entanglement with quantum gas microscopes |